Size Guide
Runs big — we recommend sizing down. If you normally wear a Small, we suggest ordering an Extra Small for a true-to-size fit (or stick with your usual size for a more relaxed, oversized look).
| Size | Chest (inches) | Length (inches) | Shoulder (inches) | Sleeve (inches) |
|---|---|---|---|---|
| XS | 21.5 | 25 | 19.2 | 24.75 |
| S | 22.2 | 25.5 | 19.6 | 25.2 |
| M | 23 | 26 | 20 | 25.5 |
| L | 23.7 | 26.5 | 20.4 | 25.8 |
| XL | 24.5 | 27 | 20.6 | 26.2 |
| XXL | 25.2 | 27.5 | 21 | 26.6 |
All measurements in inches, garment laid flat. For questions about fit, reach out to our support team.